Presidential Election - Town / City of Hudson Results
Executive Council - District 5
1 precinct reporting [town-by-town]
Updated on 11/12/12 at 3:07 pm
| Candidate | Party | Total Votes | Percentage |
| Dave Wheeler | GOP | 5,637 | 53% |
| Debora Pignatelli (winner) | Dem | 5,055 | 47% |
Question - 2 - Yes Supreme Court Admin (Ballot Issue)
1 precinct reporting [town-by-town]
Updated on 11/12/12 at 3:07 pm
| Candidate | Party | Total Votes | Percentage |
| Yes | 5,624 | 54% | |
| No | 4,738 | 46% |
Governor
1 precinct reporting [town-by-town]
Updated on 11/12/12 at 3:07 pm
| Candidate | Party | Total Votes | Percentage |
| Maggie Hassan (winner) | Dem | 5,812 | 49% |
| Ovide Lamontagne | GOP | 5,675 | 48% |
| John Babiarz | Lib | 447 | 4% |
Question - 3 - Yes Constitutional Conventn (Ballot Issue)
1 precinct reporting [town-by-town]
Updated on 11/12/12 at 3:07 pm
| Candidate | Party | Total Votes | Percentage |
| No (winner) | 6,455 | 62% | |
| Yes | 3,930 | 38% |
Question - 1 - Yes Ban Income Tax (Ballot Issue)
1 precinct reporting [town-by-town]
Updated on 11/12/12 at 3:07 pm
| Candidate | Party | Total Votes | Percentage |
| Yes | 6,785 | 63% | |
| No | 3,919 | 37% |
U.S. House - District 2
1 precinct reporting [town-by-town]
Updated on 11/12/12 at 3:07 pm
| Candidate | Party | Total Votes | Percentage |
| Charlie Bass | GOP | 6,025 | 52% |
| Ann Kuster (winner) | Dem | 4,930 | 42% |
| Hardy Macia | Lib | 648 | 6% |
State Senate - District 14
1 precinct reporting [town-by-town]
Updated on 11/12/12 at 3:07 pm
| Candidate | Party | Total Votes | Percentage |
| Sharon Carson (winner) | GOP | 5,451 | 54% |
| Katherine Messner | Dem | 4,689 | 46% |
| Richard Kahn | Lib | 0 | 0% |
State House - Hillsboro District 37
1 precinct reporting [town-by-town]
Updated on 11/12/12 at 3:07 pm
| Candidate | Party | Total Votes | Percentage |
| Lynne Ober | GOP | 5,651 | 6% |
| Shawn Jasper | GOP | 5,123 | 6% |
| Lars Christiansen | GOP | 5,053 | 6% |
| Russ Ober | GOP | 4,951 | 5% |
| Bob Haefner | GOP | 4,909 | 5% |
| MaryAnn Knowles | Dem | 4,745 | 5% |
| Jordan Ulery | GOP | 4,642 | 5% |
| Andy Renzullo | GOP | 4,571 | 5% |
| John Knowles | Dem | 4,551 | 5% |
| Richard LeVasseur | GOP | 4,307 | 5% |
| Kevin McGuire | GOP | 4,291 | 5% |
| Patrick Culbert | GOP | 4,172 | 5% |
| Charlene Takesian | GOP | 4,143 | 5% |
| Vivian McGuire | Dem | 3,779 | 4% |
| Jim Caron | Dem | 3,702 | 4% |
| Ann Clark-Balcom | Dem | 3,559 | 4% |
| James Battis | Dem | 3,425 | 4% |
| Jeremy Muller | Dem | 3,278 | 4% |
| Alejandro Urrutia | Dem | 3,167 | 3% |
| Ralph Fairbanks | Dem | 3,137 | 3% |
| Stuart Schneiderman | Dem | 3,135 | 3% |
| Harold Lynde | Dem | 3,062 | 3% |
Race to Watch: President
1 precinct reporting [town-by-town]
Updated on 11/12/12 at 3:07 pm
| Candidate | Party | Total Votes | Percentage |
| Barack Obama (winner) | Dem | 5,451 | 51% |
| Mitt Romney | GOP | 5,174 | 48% |
| Gary Johnson | Lib | 139 | 1% |
| Virgil Goode | CST | 13 | 0% |










