Presidential Election - Town / City of Londonderry Results
Question - 2 - Yes Supreme Court Admin (Ballot Issue)
1 precinct reporting [town-by-town]
Updated on 11/12/12 at 3:07 pm
| Candidate | Party | Total Votes | Percentage |
| Yes | 6,264 | 57% | |
| No | 4,801 | 43% |
Question - 3 - Yes Constitutional Conventn (Ballot Issue)
1 precinct reporting [town-by-town]
Updated on 11/12/12 at 3:07 pm
| Candidate | Party | Total Votes | Percentage |
| No (winner) | 6,703 | 60% | |
| Yes | 4,402 | 40% |
Executive Council - District 4
1 precinct reporting [town-by-town]
Updated on 11/12/12 at 3:07 pm
| Candidate | Party | Total Votes | Percentage |
| Robert Burns | GOP | 5,823 | 50% |
| Christopher Pappas (winner) | Dem | 5,312 | 46% |
| Ken Blevens | Lib | 528 | 5% |
Governor
1 precinct reporting [town-by-town]
Updated on 11/12/12 at 3:07 pm
| Candidate | Party | Total Votes | Percentage |
| Ovide Lamontagne | GOP | 6,498 | 51% |
| Maggie Hassan (winner) | Dem | 5,998 | 47% |
| John Babiarz | Lib | 286 | 2% |
Question - 1 - Yes Ban Income Tax (Ballot Issue)
1 precinct reporting [town-by-town]
Updated on 11/12/12 at 3:07 pm
| Candidate | Party | Total Votes | Percentage |
| Yes | 7,675 | 67% | |
| No | 3,865 | 33% |
State House - Rockinghm District 5
1 precinct reporting [town-by-town]
Updated on 11/12/12 at 3:07 pm
| Candidate | Party | Total Votes | Percentage |
| Al Baldasaro | GOP | 6,398 | 10% |
| David Lundgren | GOP | 6,398 | 10% |
| Betsy McKinney | GOP | 6,172 | 10% |
| Robert Introne | GOP | 5,415 | 9% |
| Sherman Packard | GOP | 5,321 | 9% |
| Daniel Tamburello | GOP | 5,307 | 9% |
| Lisa Whittemore | Dem | 5,261 | 8% |
| Frank Emiro | GOP | 4,880 | 8% |
| Bryan Merrill | Dem | 4,668 | 7% |
| Edward Combes | Dem | 4,359 | 7% |
| Miranda Fairbrother | Dem | 4,186 | 7% |
| Gary Vermillion | Dem | 4,007 | 6% |
State Senate - District 14
1 precinct reporting [town-by-town]
Updated on 11/12/12 at 3:07 pm
| Candidate | Party | Total Votes | Percentage |
| Sharon Carson (winner) | GOP | 6,516 | 55% |
| Katherine Messner | Dem | 4,678 | 40% |
| Richard Kahn | Lib | 548 | 5% |
U.S. House - District 1
1 precinct reporting [town-by-town]
Updated on 11/12/12 at 3:07 pm
| Candidate | Party | Total Votes | Percentage |
| Frank Guinta | GOP | 6,518 | 52% |
| Carol Shea-Porter (winner) | Dem | 5,558 | 44% |
| Brendan Kelly | Lib | 480 | 4% |
Race to Watch: President
1 precinct reporting [town-by-town]
Updated on 11/12/12 at 3:07 pm
| Candidate | Party | Total Votes | Percentage |
| Mitt Romney | GOP | 7,295 | 56% |
| Barack Obama (winner) | Dem | 5,660 | 43% |
| Gary Johnson | Lib | 120 | 1% |
| Virgil Goode | CST | 6 | 0% |










