Presidential Election - Town / City of Manchester Results
Question - 2 - Yes Supreme Court Admin (Ballot Issue)
12 precincts reporting [town-by-town]
Updated on 11/12/12 at 3:07 pm
| Candidate | Party | Total Votes | Percentage |
| No | 19,781 | 51% | |
| Yes | 19,322 | 49% |
State House - Hillsboro District 18
1 precinct reporting [town-by-town]
Updated on 11/12/12 at 3:07 pm
| Candidate | Party | Total Votes | Percentage |
| Joel Winters (winner) | Dem | 1,396 | 30% |
| Emily Sandblade (winner) | GOP | 1,240 | 26% |
| Ron Sample | Dem | 1,157 | 25% |
| Joshua Holmes | GOP | 907 | 19% |
State House - Hillsboro District 44
2 precincts reporting [town-by-town]
Updated on 11/12/12 at 3:07 pm
| Candidate | Party | Total Votes | Percentage |
| Andy Martel (winner) | GOP | 3,546 | 27% |
| Jack Scheiner | Dem | 3,325 | 25% |
| Garry Haworth | Dem | 3,231 | 24% |
| George Lambert (winner) | GOP | 3,216 | 24% |
State House - Hillsboro District 16
1 precinct reporting [town-by-town]
Updated on 11/12/12 at 3:07 pm
| Candidate | Party | Total Votes | Percentage |
| Barbara Shaw (winner) | Dem | 2,031 | 33% |
| David McCloskey (winner) | Dem | 1,428 | 23% |
| Robert Barry | GOP | 1,141 | 18% |
| Timothy Sawyer | GOP | 1,009 | 16% |
| Steven Stefanik | Ind | 618 | 10% |
State House - Hillsboro District 8
1 precinct reporting [town-by-town]
Updated on 11/12/12 at 3:07 pm
| Candidate | Party | Total Votes | Percentage |
| Jeff Goley | Dem | 2,480 | 28% |
| Peter Ramsey | Dem | 2,447 | 28% |
| Joseph Lachance | GOP | 2,243 | 26% |
| Omer Beaudoin | GOP | 1,613 | 18% |
Question - 3 - Yes Constitutional Conventn (Ballot Issue)
12 precincts reporting [town-by-town]
Updated on 11/12/12 at 3:07 pm
| Candidate | Party | Total Votes | Percentage |
| No (winner) | 24,055 | 61% | |
| Yes | 15,427 | 39% |
State House - Hillsboro District 11
1 precinct reporting [town-by-town]
Updated on 11/12/12 at 3:07 pm
| Candidate | Party | Total Votes | Percentage |
| Nick Levasseur | Dem | 1,723 | 32% |
| Robert Walsh | Dem | 1,646 | 31% |
| Thomas Martin | GOP | 1,026 | 19% |
| John Callahan | GOP | 945 | 18% |
State House - Hillsboro District 14
1 precinct reporting [town-by-town]
Updated on 11/12/12 at 3:07 pm
| Candidate | Party | Total Votes | Percentage |
| Patrick Garrity (winner) | Dem | 1,706 | 29% |
| Carol Ann Williams (winner) | Dem | 1,700 | 29% |
| Ross Terrio | GOP | 1,197 | 21% |
| Brian Cole | GOP | 1,192 | 21% |
State House - Hillsboro District 43
4 precincts reporting [town-by-town]
Updated on 11/12/12 at 3:07 pm
| Candidate | Party | Total Votes | Percentage |
| Jeremy Dobson | Dem | 6,029 | 19% |
| Eric Palangas | Dem | 5,904 | 19% |
| Kathleen Souza | GOP | 5,573 | 18% |
| Ernesto Pinder | Dem | 5,087 | 16% |
| Tim Prescott | GOP | 4,739 | 15% |
| Roy Shoults | GOP | 4,117 | 13% |
Question - 1 - Yes Ban Income Tax (Ballot Issue)
12 precincts reporting [town-by-town]
Updated on 11/12/12 at 3:07 pm
| Candidate | Party | Total Votes | Percentage |
| Yes | 24,094 | 60% | |
| No | 16,187 | 40% |
State House - Hillsboro District 13
1 precinct reporting [town-by-town]
Updated on 11/12/12 at 3:07 pm
| Candidate | Party | Total Votes | Percentage |
| Will Infantine (winner) | GOP | 2,197 | 28% |
| Larry Gagne | GOP | 1,875 | 24% |
| Benjamin Baroody | Dem | 1,869 | 24% |
| Catherine Hackett | Dem | 1,824 | 23% |
State House - Hillsboro District 19
1 precinct reporting [town-by-town]
Updated on 11/12/12 at 3:07 pm
| Candidate | Party | Total Votes | Percentage |
| Bob Backus (winner) | Dem | 1,791 | 29% |
| Dick Marston | GOP | 1,512 | 24% |
| Carlos Gonzalez | GOP | 1,475 | 24% |
| Zane Knoy | Dem | 1,431 | 23% |
State House - Hillsboro District 10
0 precincts reporting [town-by-town]
Updated on 11/12/12 at 3:07 pm
| Candidate | Party | Total Votes | Percentage |
| Jean Jeudy (winner) | Dem | 0 | |
| Peter Sullivan (winner) | Dem | 0 |
Race to Watch: President
12 precincts reporting [town-by-town]
Updated on 11/12/12 at 3:07 pm
| Candidate | Party | Total Votes | Percentage |
| Barack Obama (winner) | Dem | 25,676 | 54% |
| Mitt Romney | GOP | 20,809 | 44% |
| Gary Johnson | Lib | 607 | 1% |
| Virgil Goode | CST | 504 | 1% |
State House - Hillsboro District 17
1 precinct reporting [town-by-town]
Updated on 11/12/12 at 3:07 pm
| Candidate | Party | Total Votes | Percentage |
| Timothy Smith (winner) | Dem | 1,737 | 27% |
| George Katsiantonis (winner) | Dem | 1,699 | 27% |
| Irene Messier | GOP | 1,564 | 25% |
| Tammy Simmons | GOP | 1,338 | 21% |
State House - Hillsboro District 42
3 precincts reporting [town-by-town]
Updated on 11/12/12 at 3:07 pm
| Candidate | Party | Total Votes | Percentage |
| Daniel Sullivan | Dem | 5,959 | 30% |
| Pat Long | Dem | 5,640 | 28% |
| Jeff Frost | GOP | 4,330 | 22% |
| Chuck Thibault | GOP | 4,152 | 21% |
State Senate - District 20
4 precincts reporting [town-by-town]
Updated on 11/12/12 at 3:07 pm
| Candidate | Party | Total Votes | Percentage |
| Lou D'Allesandro (winner) | Dem | 8,290 | 66% |
| Phil Greazzo | GOP | 4,177 | 34% |
State House - Hillsboro District 45
3 precincts reporting [town-by-town]
Updated on 11/12/12 at 3:07 pm
| Candidate | Party | Total Votes | Percentage |
| Jane Ellen Beaulieu (winner) | Dem | 5,235 | 31% |
| Ronald Boisvert (winner) | Dem | 4,534 | 27% |
| Matthew Swank | GOP | 3,667 | 21% |
| Keith Hirschmann | GOP | 3,651 | 21% |
Governor
12 precincts reporting [town-by-town]
Updated on 11/12/12 at 3:07 pm
| Candidate | Party | Total Votes | Percentage |
| Maggie Hassan (winner) | Dem | 25,302 | 54% |
| Ovide Lamontagne | GOP | 19,868 | 42% |
| John Babiarz | Lib | 1,773 | 4% |
Executive Council - District 4
12 precincts reporting [town-by-town]
Updated on 11/12/12 at 3:07 pm
| Candidate | Party | Total Votes | Percentage |
| Christopher Pappas (winner) | Dem | 26,455 | 60% |
| Robert Burns | GOP | 15,188 | 35% |
| Ken Blevens | Lib | 2,145 | 5% |
State House - Hillsboro District 12
1 precinct reporting [town-by-town]
Updated on 11/12/12 at 3:07 pm
| Candidate | Party | Total Votes | Percentage |
| Ted Rokas (winner) | Dem | 1,589 | 42% |
| Tim O'Flaherty (winner) | Dem | 1,307 | 35% |
| Daniel Garthwaite | GOP | 873 | 23% |
U.S. House - District 1
12 precincts reporting [town-by-town]
Updated on 11/12/12 at 3:07 pm
| Candidate | Party | Total Votes | Percentage |
| Carol Shea-Porter (winner) | Dem | 24,034 | 52% |
| Frank Guinta | GOP | 19,896 | 43% |
| Brendan Kelly | Lib | 2,335 | 5% |
State House - Hillsboro District 9
1 precinct reporting [town-by-town]
Updated on 11/12/12 at 3:07 pm
| Candidate | Party | Total Votes | Percentage |
| Linda DiSilvestro (winner) | Dem | 2,269 | 30% |
| Robert Thompson (winner) | Dem | 1,977 | 26% |
| Win Hutchinson | GOP | 1,700 | 22% |
| Mike Ball | GOP | 1,666 | 22% |
State House - Hillsboro District 15
1 precinct reporting [town-by-town]
Updated on 11/12/12 at 3:07 pm
| Candidate | Party | Total Votes | Percentage |
| Thomas Katsiantonis (winner) | Dem | 2,254 | 29% |
| Steve Vaillancourt | GOP | 1,944 | 25% |
| Mark Proulx | GOP | 1,931 | 25% |
| Ryan Curran | Dem | 1,600 | 21% |
State Senate - District 16
3 precincts reporting [town-by-town]
Updated on 11/12/12 at 3:07 pm
| Candidate | Party | Total Votes | Percentage |
| Kathleen Kelley | Dem | 6,870 | 53% |
| David Boutin | GOP | 5,575 | 43% |
| Rich Tomasso | Lib | 472 | 4% |
State Senate - District 18
5 precincts reporting [town-by-town]
Updated on 11/12/12 at 3:07 pm
| Candidate | Party | Total Votes | Percentage |
| Donna Soucy (winner) | Dem | 10,308 | 55% |
| Gail Barry | GOP | 5,763 | 31% |
| Arthur Beaudry | Ind | 2,766 | 15% |










