Presidential Election - Town / City of Nashua Results
State Senate - District 13
6 precincts reporting [town-by-town]
Updated on 11/12/12 at 3:07 pm
| Candidate | Party | Total Votes | Percentage |
| Bette Lasky (winner) | Dem | 15,217 | 65% |
| Joseph Krasucki | GOP | 8,143 | 35% |
State House - Hillsboro District 28
1 precinct reporting [town-by-town]
Updated on 11/12/12 at 3:07 pm
| Candidate | Party | Total Votes | Percentage |
| Sylvia Gale | Dem | 2,259 | 17% |
| Angeline Kopka | Dem | 2,227 | 16% |
| Jan Schmidt | Dem | 2,217 | 16% |
| Sean McGuinness | GOP | 2,166 | 16% |
| Kevin Avard | GOP | 2,148 | 16% |
| Carl Seidel | GOP | 2,060 | 15% |
| Eric Eastman | Ind | 424 | 3% |
Question - 3 - Yes Constitutional Conventn (Ballot Issue)
9 precincts reporting [town-by-town]
Updated on 11/12/12 at 3:07 pm
| Candidate | Party | Total Votes | Percentage |
| No (winner) | 22,560 | 64% | |
| Yes | 12,872 | 36% |
Race to Watch: President
9 precincts reporting [town-by-town]
Updated on 11/12/12 at 3:07 pm
| Candidate | Party | Total Votes | Percentage |
| Barack Obama (winner) | Dem | 23,213 | 56% |
| Mitt Romney | GOP | 17,506 | 42% |
| Gary Johnson | Lib | 483 | 1% |
| Virgil Goode | CST | 42 | 0% |
State House - Hillsboro District 30
1 precinct reporting [town-by-town]
Updated on 11/12/12 at 3:07 pm
| Candidate | Party | Total Votes | Percentage |
| Cindy Rosenwald (winner) | Dem | 2,134 | 20% |
| Brian Rhodes (winner) | Dem | 2,085 | 20% |
| Mariellen MacKay (winner) | Dem | 1,880 | 18% |
| Lisa Scontsas | GOP | 1,699 | 16% |
| David Schoneman | GOP | 1,407 | 13% |
| Doris Hohensee | GOP | 1,336 | 13% |
State Senate - District 12
3 precincts reporting [town-by-town]
Updated on 11/12/12 at 3:07 pm
| Candidate | Party | Total Votes | Percentage |
| Peggy Gilmour (winner) | Dem | 8,355 | 57% |
| Jim Luther | GOP | 6,218 | 43% |
State House - Hillsboro District 29
1 precinct reporting [town-by-town]
Updated on 11/12/12 at 3:07 pm
| Candidate | Party | Total Votes | Percentage |
| Paul Hackel | Dem | 2,181 | 19% |
| Suzanne Vail | Dem | 2,160 | 19% |
| Michael McCarthy | GOP | 2,024 | 18% |
| Ward Shaff | Dem | 1,761 | 15% |
| Michael Balboni | GOP | 1,711 | 15% |
| Donald McClarren | GOP | 1,666 | 14% |
Governor
9 precincts reporting [town-by-town]
Updated on 11/12/12 at 3:07 pm
| Candidate | Party | Total Votes | Percentage |
| Maggie Hassan (winner) | Dem | 23,695 | 59% |
| Ovide Lamontagne | GOP | 15,319 | 38% |
| John Babiarz | Lib | 1,157 | 3% |
State House - Hillsboro District 34
1 precinct reporting [town-by-town]
Updated on 11/12/12 at 3:07 pm
| Candidate | Party | Total Votes | Percentage |
| Timothy Soucy (winner) | Dem | 2,001 | 21% |
| Douglas Carroll (winner) | Dem | 1,790 | 19% |
| Michael Garcia (winner) | Dem | 1,697 | 18% |
| Timothy Twombly | GOP | 1,406 | 15% |
| Dee Hogan | GOP | 1,402 | 15% |
| Duane Erickson | GOP | 1,211 | 13% |
State House - Hillsboro District 31
1 precinct reporting [town-by-town]
Updated on 11/12/12 at 3:07 pm
| Candidate | Party | Total Votes | Percentage |
| David Cote (winner) | Dem | 1,874 | 28% |
| Mary Gorman (winner) | Dem | 1,866 | 27% |
| Stacie Laughton (winner) | Dem | 1,588 | 23% |
| Elizabeth Van Twuyver | GOP | 754 | 11% |
| Richard Heitmiller | GOP | 732 | 11% |
Question - 1 - Yes Ban Income Tax (Ballot Issue)
9 precincts reporting [town-by-town]
Updated on 11/12/12 at 3:07 pm
| Candidate | Party | Total Votes | Percentage |
| Yes | 20,167 | 56% | |
| No | 16,029 | 44% |
State House - Hillsboro District 36
1 precinct reporting [town-by-town]
Updated on 11/12/12 at 3:07 pm
| Candidate | Party | Total Votes | Percentage |
| Michael O'Brien (winner) | Dem | 2,343 | 20% |
| Linda Harriott-Gathright | Dem | 2,062 | 17% |
| Marty Jack | Dem | 2,056 | 17% |
| Bill Ohm | GOP | 1,993 | 17% |
| David Robbins | GOP | 1,733 | 15% |
| Willard Brown | GOP | 1,657 | 14% |
State House - Hillsboro District 33
1 precinct reporting [town-by-town]
Updated on 11/12/12 at 3:07 pm
| Candidate | Party | Total Votes | Percentage |
| Ken Gidge (winner) | Dem | 2,036 | 21% |
| David Campbell (winner) | Dem | 2,034 | 21% |
| Efstathia Booras (winner) | Dem | 1,822 | 19% |
| Michael Buxton | GOP | 1,413 | 15% |
| Greg Surbey | GOP | 1,175 | 12% |
| Troy Saunders | GOP | 1,100 | 11% |
State House - Hillsboro District 35
1 precinct reporting [town-by-town]
Updated on 11/12/12 at 3:07 pm
| Candidate | Party | Total Votes | Percentage |
| Mary Nelson (winner) | Dem | 2,300 | 20% |
| Daniel Hansberry (winner) | Dem | 2,191 | 19% |
| Roland LaPlante (winner) | Dem | 2,101 | 18% |
| Peter Silva | GOP | 1,793 | 15% |
| Bill Joransen | GOP | 1,644 | 14% |
| Michael Reed | GOP | 1,562 | 13% |
Executive Council - District 5
9 precincts reporting [town-by-town]
Updated on 11/12/12 at 3:07 pm
| Candidate | Party | Total Votes | Percentage |
| Debora Pignatelli (winner) | Dem | 23,057 | 62% |
| Dave Wheeler | GOP | 14,406 | 38% |
State House - Hillsboro District 32
1 precinct reporting [town-by-town]
Updated on 11/12/12 at 3:07 pm
| Candidate | Party | Total Votes | Percentage |
| David Murotake | GOP | 2,322 | 18% |
| Jack Kelley | Dem | 2,291 | 18% |
| Don LeBrun | GOP | 2,291 | 18% |
| Michael Pedersen | Dem | 2,217 | 17% |
| Rita MacAuslan | Dem | 2,086 | 16% |
| James Summers | GOP | 1,843 | 14% |
Question - 2 - Yes Supreme Court Admin (Ballot Issue)
9 precincts reporting [town-by-town]
Updated on 11/12/12 at 3:07 pm
| Candidate | Party | Total Votes | Percentage |
| No | 18,719 | 53% | |
| Yes | 16,384 | 47% |
U.S. House - District 2
9 precincts reporting [town-by-town]
Updated on 11/12/12 at 3:07 pm
| Candidate | Party | Total Votes | Percentage |
| Ann Kuster (winner) | Dem | 20,620 | 53% |
| Charlie Bass | GOP | 16,826 | 43% |
| Hardy Macia | Lib | 1,777 | 5% |










