Presidential Election - Town / City of Salem Results
Question - 3 - Yes Constitutional Conventn (Ballot Issue)
1 precinct reporting [town-by-town]
Updated on 11/12/12 at 3:07 pm
| Candidate | Party | Total Votes | Percentage |
| No (winner) | 7,974 | 63% | |
| Yes | 4,614 | 37% |
Race to Watch: President
1 precinct reporting [town-by-town]
Updated on 11/12/12 at 3:07 pm
| Candidate | Party | Total Votes | Percentage |
| Mitt Romney | GOP | 8,285 | 57% |
| Barack Obama (winner) | Dem | 6,026 | 42% |
| Gary Johnson | Lib | 123 | 1% |
| Virgil Goode | CST | 12 | 0% |
Question - 2 - Yes Supreme Court Admin (Ballot Issue)
1 precinct reporting [town-by-town]
Updated on 11/12/12 at 3:07 pm
| Candidate | Party | Total Votes | Percentage |
| Yes | 6,600 | 53% | |
| No | 5,821 | 47% |
Executive Council - District 3
1 precinct reporting [town-by-town]
Updated on 11/12/12 at 3:07 pm
| Candidate | Party | Total Votes | Percentage |
| Christopher Sununu (winner) | GOP | 7,997 | 61% |
| Bill Duncan | Dem | 4,487 | 34% |
| Michael Baldassarre | Lib | 598 | 5% |
State Senate - District 22
1 precinct reporting [town-by-town]
Updated on 11/12/12 at 3:07 pm
| Candidate | Party | Total Votes | Percentage |
| Chuck Morse (winner) | GOP | 8,254 | 64% |
| Victoria Czaia | Dem | 4,650 | 36% |
Question - 1 - Yes Ban Income Tax (Ballot Issue)
1 precinct reporting [town-by-town]
Updated on 11/12/12 at 3:07 pm
| Candidate | Party | Total Votes | Percentage |
| Yes | 8,031 | 63% | |
| No | 4,816 | 37% |
U.S. House - District 2
1 precinct reporting [town-by-town]
Updated on 11/12/12 at 3:07 pm
| Candidate | Party | Total Votes | Percentage |
| Charlie Bass | GOP | 7,473 | 56% |
| Ann Kuster (winner) | Dem | 5,334 | 40% |
| Hardy Macia | Lib | 620 | 5% |
State House - Rockinghm District 8
1 precinct reporting [town-by-town]
Updated on 11/12/12 at 3:07 pm
| Candidate | Party | Total Votes | Percentage |
| Ronald Belanger | GOP | 6,519 | 7% |
| Gary Azarian | GOP | 6,504 | 7% |
| John Sytek | GOP | 6,399 | 7% |
| Joe Sweeney | GOP | 6,287 | 7% |
| Bob Elliott | GOP | 5,996 | 7% |
| Marilinda Garcia | GOP | 5,877 | 6% |
| Anne Priestley | GOP | 5,808 | 6% |
| Bianca Rose Garcia | GOP | 5,760 | 6% |
| Patrick Bick | GOP | 4,931 | 5% |
| Michael Murray | Dem | 4,810 | 5% |
| Susan Desmet | Dem | 4,753 | 5% |
| John Murphy | Dem | 4,134 | 5% |
| Rebecca Fee | Dem | 4,082 | 5% |
| Ralph Stein | Dem | 4,051 | 4% |
| Camron Iannalfo | Dem | 3,907 | 4% |
| Dee Lewis | Dem | 3,709 | 4% |
| Lawson Brouse | Dem | 3,659 | 4% |
| Harley Featherston | Dem | 3,449 | 4% |
Governor
1 precinct reporting [town-by-town]
Updated on 11/12/12 at 3:07 pm
| Candidate | Party | Total Votes | Percentage |
| Ovide Lamontagne | GOP | 7,239 | 52% |
| Maggie Hassan (winner) | Dem | 6,219 | 45% |
| John Babiarz | Lib | 459 | 3% |










