Junior Seau Career Numbers

Junior Seau
Height: 6-3 Weight: 250 Age: 43
Born: 1/19/1969 San Diego , CA
College: USC
Experience: 20 Seasons
| Career Stats more | |||||||||||||||
| Season | Team | Tackles | Interceptions | Fumbles | |||||||||||
| G | GS | Comb | Total | Ast | Sck | SFTY | PDef | Int | Yds | Avg | Lng | TDs | FF | ||
| 2009 | New England Patriots | 7 | 0 | 14 | 9 | 5 | 0.0 | -- | 0 | -- | -- | 0.0 | -- | -- | 0 |
| 2008 | New England Patriots | 4 | 2 | 22 | 15 | 7 | 0.0 | -- | 0 | -- | -- | 0.0 | -- | -- | 0 |
| 2007 | New England Patriots | 16 | 4 | 74 | 58 | 16 | 3.5 | -- | 4 | 3 | 28 | 9.3 | 23 | 0 | 0 |
| 2006 | New England Patriots | 11 | 10 | 69 | 39 | 30 | 1.0 | -- | 1 | -- | -- | 0.0 | -- | -- | 0 |
| 2005 | Miami Dolphins | 7 | 5 | 36 | 18 | 18 | 1.0 | -- | 1 | -- | -- | 0.0 | -- | -- | 0 |
| 2004 | Miami Dolphins | 8 | 8 | 57 | 31 | 26 | 1.0 | -- | 1 | -- | -- | 0.0 | -- | -- | 0 |
| 2003 | Miami Dolphins | 15 | 15 | 96 | 66 | 30 | 3.0 | -- | 3 | -- | -- | 0.0 | -- | -- | 0 |
| 2002 | San Diego Chargers | 13 | 13 | 83 | 59 | 24 | 1.5 | -- | 6 | 1 | 25 | 25.0 | 25 | 0 | 1 |
| 2001 | San Diego Chargers | 16 | 16 | 94 | 83 | 11 | 1.0 | -- | 5 | 1 | 2 | 2.0 | 2 | 0 | 2 |
| 2000 | San Diego Chargers | 16 | 16 | -- | -- | -- | 3.5 | -- | 0 | 2 | 2 | 1.0 | 2 | 0 | 0 |
| 1999 | San Diego Chargers | 14 | 14 | -- | -- | -- | 3.5 | -- | 0 | 1 | 16 | 16.0 | 16 | 0 | 0 |
| 1998 | San Diego Chargers | 16 | 16 | -- | -- | -- | 3.5 | -- | 0 | -- | -- | 0.0 | -- | -- | 0 |
| 1997 | San Diego Chargers | 15 | 15 | -- | -- | -- | 7.0 | -- | 0 | 2 | 33 | 16.5 | 26 | 0 | 0 |
| 1996 | San Diego Chargers | 15 | 15 | -- | -- | -- | 7.0 | -- | 0 | 2 | 18 | 9.0 | 10 | 0 | 0 |
| 1995 | San Diego Chargers | 16 | 16 | -- | -- | -- | 2.0 | 0 | 0 | 2 | 5 | 2.5 | 3 | 0 | 0 |
| 1994 | San Diego Chargers | 16 | 16 | -- | -- | -- | 5.5 | -- | 0 | -- | -- | 0.0 | -- | -- | 0 |
| 1993 | San Diego Chargers | 16 | 16 | -- | -- | -- | 0.0 | -- | 0 | 2 | 58 | 29.0 | 42 | 0 | 0 |
| 1992 | San Diego Chargers | 15 | 15 | -- | -- | -- | 4.5 | -- | 0 | 2 | 51 | 25.5 | 29 | 0 | 0 |
| 1991 | San Diego Chargers | 16 | 16 | -- | -- | -- | 7.0 | -- | 0 | -- | -- | 0.0 | -- | -- | 0 |
| 1990 | San Diego Chargers | 16 | -- | -- | -- | -- | 1.0 | -- | 0 | -- | -- | 0.0 | -- | -- | 0 |
| TOTAL | 545 | 378 | 167 | 56.5 | 0 | 21 | 18 | 238 | -- | 42 | 0 | 3 | |||
Source - NFL.COM
(Copyright (c) 2013 Sunbeam Television. All Rights Reserved. This material may not be published, broadcast, rewritten, or redistributed.)


