Johnny Pesky Statistics and History

Related Article
John Michael Pesky (The Needle)
born John Michael Paveskovich
Positions: Shortstop, Third Baseman and Second Baseman
Bats: Left, Throws: Right
Height: 5' 9", Weight: 168 lb.
Born: September 27, 1919 in Portland, OR (Age 92)
High School: Lincoln HS (Portland, OR)
Signed by the Boston Red Sox as an amateur free agent in 1940. (All Transactions)
Debut: April 14, 1942
Teams (by GP): RedSox/Tigers/Senators 1942-1954
Final Game: September 24, 1954
| Yr | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | Pos | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Yrs | 270 | 5515 | 4745 | 867 | 1455 | 226 | 50 | 17 | 404 | 53 | 49 | 662 | 218 | .307 | .394 | |||||||||||||||
| 162 Game Avg | 162 | 703 | 605 | 111 | 186 | 29 | 6 | 2 | 52 | 7 | 6 | 84 | 28 | .307 | .394 | |||||||||||||||
| BOS (8 yrs) | 1029 | 4759 | 4085 | 776 | 1277 | 196 | 46 | 13 | 361 | 48 | 39 | 581 | 189 | .313 | .401 | |||||||||||||||
| DET (3 yrs) | 192 | 585 | 502 | 74 | 138 | 26 | 1 | 4 | 34 | 4 | 9 | 71 | 22 | .275 | .367 | |||||||||||||||
| WSH (1 yr) | 49 | 171 | 158 | 17 | 40 | 4 | 3 | 0 | 9 | 1 | 1 | 10 | 7 | .253 | .296 | |||||||||||||||
| 42 | 22 | BOS | AL | 147 | 686 | 620 | 105 | 205 | 29 | 9 | 2 | 51 | 12 | 7 | 42 | 36 | .331 | .375 | *6 | |||||||||||
| 43 | Did not play in major leagues (Military Service) | |||||||||||||||||||||||||||||
| 44 | Did not play in major leagues (Military Service) | |||||||||||||||||||||||||||||
| 45 | Did not play in major leagues (Military Service) | |||||||||||||||||||||||||||||
| 46 | 26 | BOS | AL | 153 | 703 | 621 | 115 | 208 | 43 | 4 | 2 | 55 | 9 | 8 | 65 | 29 | .335 | .401 | *6 | |||||||||||
| 47 | 27 | BOS | AL | 155 | 719 | 638 | 106 | 207 | 27 | 8 | 0 | 39 | 12 | 9 | 72 | 22 | .324 | .393 | *65 | |||||||||||
| 48 | 28 | BOS | AL | 143 | 677 | 565 | 124 | 159 | 26 | 6 | 3 | 55 | 3 | 5 | 99 | 32 | .281 | .394 | *5 | |||||||||||
| 49 | 29 | BOS | AL | 148 | 712 | 604 | 111 | 185 | 27 | 7 | 2 | 69 | 8 | 4 | 100 | 19 | .306 | .408 | *5 | |||||||||||
| 50 | 30 | BOS | AL | 127 | 605 | 490 | 112 | 153 | 22 | 6 | 1 | 49 | 2 | 1 | 104 | 31 | .312 | .437 | *5/6 | |||||||||||
| 51 | 31 | BOS | AL | 131 | 573 | 480 | 93 | 150 | 20 | 6 | 3 | 41 | 2 | 2 | 84 | 15 | .313 | .417 | *65/4 | |||||||||||
| 52 | 32 | TOT | AL | 94 | 307 | 244 | 36 | 55 | 6 | 0 | 1 | 11 | 1 | 5 | 56 | 16 | .225 | .372 | 645 | |||||||||||
| 52 | 32 | BOS | AL | 25 | 84 | 67 | 10 | 10 | 2 | 0 | 0 | 2 | 0 | 3 | 15 | 5 | .149 | .313 | 5/6 | |||||||||||
| 52 | 32 | DET | AL | 69 | 223 | 177 | 26 | 45 | 4 | 0 | 1 | 9 | 1 | 2 | 41 | 11 | .254 | .394 | 64/5 | |||||||||||
| 53 | 33 | DET | AL | 103 | 342 | 308 | 43 | 90 | 22 | 1 | 2 | 24 | 3 | 7 | 27 | 10 | .292 | .353 | 4 | |||||||||||
| 54 | 34 | TOT | AL | 69 | 191 | 175 | 22 | 43 | 4 | 3 | 1 | 10 | 1 | 1 | 13 | 8 | .246 | .296 | 4/6 | |||||||||||
| 54 | 34 | DET | AL | 20 | 20 | 17 | 5 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | .176 | .300 | ||||||||||||
| 54 | 34 | WSH | AL | 49 | 171 | 158 | 17 | 40 | 4 | 3 | 0 | 9 | 1 | 1 | 10 | 7 | .253 | .296 | 4/6 | |||||||||||
Source: http://www.baseball-reference.com/players/p/peskyjo01.shtml
(Copyright (c) 2013 Sunbeam Television. All Rights Reserved. This material may not be published, broadcast, rewritten, or redistributed.)


