EASTERN MASSACHUSETTS
| City | Condition | Temp. | Dew Point | Rel. Hum. | Wind | Updated |
| TAUNTON | Partly cloudy | 52 | 34 | 50 | E10G17 | 7:00pm on 05/11/08 |
| PLYMOUTH | Mostly cloudy | 50 | 34 | 54 | E5 | 7:00pm on 05/11/08 |
| NORWOOD | Mostly cloudy | 52 | 33 | 48 | SE9 | 7:00pm on 05/11/08 |
| NEW BEDFORD | Mostly cloudy | 51 | 38 | 60 | E14 | 7:00pm on 05/11/08 |
| MARSHFIELD | Mostly cloudy | 46 | 36 | 66 | NE3 | 7:00pm on 05/11/08 |
| LAWRENCE | Mostly cloudy | 52 | 32 | 46 | VRB5 | 7:00pm on 05/11/08 |
| BOSTON | Mostly cloudy | 51 | 37 | 58 | SE14 | 7:00pm on 05/11/08 |
| BLUE HILL | | 49 | 32 | 52 | E12 | 7:00pm on 05/11/08 |
| BEVERLY | Partly cloudy | 48 | 34 | 58 | SE8 | 7:00pm on 05/11/08 |
| BEDFORD | Mostly cloudy | 52 | 32 | 46 | E13 | 7:00pm on 05/11/08 |
CAPE COD AND THE ISLANDS
| City | Condition | Temp. | Dew Point | Rel. Hum. | Wind | Updated |
| PROVINCETOWN | Mostly cloudy | 48 | 36 | 61 | E6 | 7:00pm on 05/11/08 |
| NANTUCKET | Mostly cloudy | 47 | 35 | 63 | E13 | 7:00pm on 05/11/08 |
| MARTHAS VNYRD | Cloudy | 49 | 35 | 58 | E13 | 7:00pm on 05/11/08 |
| HYANNIS | Mostly cloudy | 52 | 33 | 48 | E9 | 7:00pm on 05/11/08 |
| FALMOUTH | Cloudy | 50 | 36 | 57 | NE9 | 7:00pm on 05/11/08 |
| CHATHAM | Mostly cloudy | 50 | 36 | 58 | NE7 | 7:00pm on 05/11/08 |
CENTRAL AND WESTERN MASSACHUSETTS
| City | Condition | Temp. | Dew Point | Rel. Hum. | Wind | Updated |
| WORCESTER | Mostly cloudy | 54 | 26 | 34 | E9G16 | 7:00pm on 05/11/08 |
| WESTFIELD | Cloudy | 63 | 41 | 44 | S13 | 7:00pm on 05/11/08 |
| SPRINGFIELD | Mostly cloudy | 63 | 30 | 28 | E8 | 7:00pm on 05/11/08 |
| PITTSFIELD | Cloudy | 63 | 35 | 35 | VRB5 | 7:00pm on 05/11/08 |
| ORANGE | Mostly cloudy | 60 | 31 | 33 | SE13G21 | 7:00pm on 05/11/08 |
| NORTH ADAMS | Cloudy | 64 | 34 | 32 | E10 | 7:00pm on 05/11/08 |
| FITCHBURG | Mostly cloudy | 56 | 27 | 32 | SE7 | 7:00pm on 05/11/08 |
NORTHERN NEW ENGLAND
| City | Condition | Temp. | Dew Point | Rel. Hum. | Wind | Updated |
| PORTSMOUTH NH | Mostly cloudy | 51 | 33 | 48 | S10 | 7:00pm on 05/11/08 |
| PORTLAND ME | Clear | 53 | 34 | 48 | S6 | 7:00pm on 05/11/08 |
| NASHUA NH | Mostly cloudy | 57 | 32 | 39 | SE10 | 7:00pm on 05/11/08 |
| MT. WASHINGTO | Mostly cloudy | 37 | 25 | 60 | SE14 | 7:00pm on 05/11/08 |
| MANCHESTER NH | Mostly cloudy | 57 | 33 | 40 | SE12 | 7:00pm on 05/11/08 |
| KEENE NH | Mostly cloudy | 61 | 36 | 39 | SE6 | 7:00pm on 05/11/08 |
| JAFFREY NH | Mostly cloudy | 56 | 31 | 38 | VRB7 | 7:00pm on 05/11/08 |
| CONCORD NH | Cloudy | 57 | 31 | 37 | E7 | 7:00pm on 05/11/08 |
| BURLINGTON VT | Cloudy | 65 | 32 | 29 | N5 | 7:00pm on 05/11/08 |
| BANGOR ME | Partly cloudy | 60 | 33 | 36 | E12 | 7:00pm on 05/11/08 |
RHODE ISLAND
| City | Condition | Temp. | Dew Point | Rel. Hum. | Wind | Updated |
| WESTERLY | Cloudy | 49 | 43 | 80 | SE14G21 | 7:00pm on 05/11/08 |
| SMITHFIELD | Partly cloudy | 54 | 30 | 40 | E8 | 7:00pm on 05/11/08 |
| PROVIDENCE | Mostly cloudy | 55 | 34 | 45 | E15 | 7:00pm on 05/11/08 |
| NEWPORT | Mostly cloudy | 52 | 36 | 54 | E13 | 7:00pm on 05/11/08 |
| BLOCK ISLAND | Cloudy | 48 | 43 | 81 | E17G24 | 7:00pm on 05/11/08 |
CONNECTICUT
| City | Condition | Temp. | Dew Point | Rel. Hum. | Wind | Updated |
| WILLIMANTIC | Cloudy | 59 | 35 | 40 | SE7 | 7:00pm on 05/11/08 |
| OXFORD | Cloudy | 54 | 39 | 58 | S10 | 7:00pm on 05/11/08 |
| NEW HAVEN | Mostly cloudy | 53 | 43 | 68 | E12 | 7:00pm on 05/11/08 |
| MERIDEN | Mostly cloudy | 57 | 38 | 48 | S10 | 7:00pm on 05/11/08 |
| HARTFORD | Cloudy | 60 | 39 | 45 | SE9 | 7:00pm on 05/11/08 |
| GROTON | Cloudy | 50 | 43 | 77 | SE15G21 | 7:00pm on 05/11/08 |
| DANBURY | Cloudy | 54 | 40 | 59 | SE10 | 7:00pm on 05/11/08 |
| BRADLEY INTL | Cloudy | 62 | 39 | 42 | S12 | 7:00pm on 05/11/08 |
EASTERN NEW YORK
| City | Condition | Temp. | Dew Point | Rel. Hum. | Wind | Updated |
| NEW YORK CITY | Partly sunny | 56 | 32 | 40 | SE16 | 7:00pm on 05/11/08 |
| ALBANY | Cloudy | 67 | 36 | 31 | SE6 | 7:00pm on 05/11/08 |